<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More Than Paris</title>
	<atom:link href="http://morethanmaths.com/paris/feed/" rel="self" type="application/rss+xml" />
	<link>http://morethanmaths.com/paris</link>
	<description>Counting down to our visit in July 2010…</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:39:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paris</title>
		<link>http://morethanmaths.com/paris/2010/07/21/paris-2/</link>
		<comments>http://morethanmaths.com/paris/2010/07/21/paris-2/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:39:25 +0000</pubDate>
		<dc:creator>Charlie8E</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://morethanmaths.com/paris/?p=109</guid>
		<description><![CDATA[The Eiffel Tower in France is one of the biggest landmarks in the world. Through the middle of Paris is the River Seine, a windy river going on for some miles down the middle of Paris.
It&#8217;s very cool  
]]></description>
			<content:encoded><![CDATA[<p>The Eiffel Tower in France is one of the biggest landmarks in the world. Through the middle of Paris is the River Seine, a windy river going on for some miles down the middle of Paris.</p>
<p>It&#8217;s very cool <img src='http://morethanmaths.com/paris/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://morethanmaths.com/paris/2010/07/21/paris-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents&#8217; Evening</title>
		<link>http://morethanmaths.com/paris/2010/07/13/parents-evening/</link>
		<comments>http://morethanmaths.com/paris/2010/07/13/parents-evening/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:36:36 +0000</pubDate>
		<dc:creator>loislindemann</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://morethanmaths.com/paris/?p=129</guid>
		<description><![CDATA[Thanks to everyone who attended the parents&#8217; evening. I&#8217;ve put a copy of the presentation below in case you need to refer to it.

Paris parents evening 2010
]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who attended the parents&#8217; evening. I&#8217;ve put a copy of the presentation below in case you need to refer to it.</p>
<div></div>
<div id="__ss_4744606" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Paris parents evening 2010" href="http://www.slideshare.net/MoreThanMaths/paris-parents-evening-2010">Paris parents evening 2010</a></strong><object id="__sse4744606" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=parisparentsevening2010-100713080404-phpapp01&amp;rel=0&amp;stripped_title=paris-parents-evening-2010" /><param name="name" value="__sse4744606" /><param name="allowfullscreen" value="true" /><embed id="__sse4744606" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=parisparentsevening2010-100713080404-phpapp01&amp;rel=0&amp;stripped_title=paris-parents-evening-2010" allowscriptaccess="always" allowfullscreen="true" name="__sse4744606"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://morethanmaths.com/paris/2010/07/13/parents-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France</title>
		<link>http://morethanmaths.com/paris/2010/05/28/tour-de-france/</link>
		<comments>http://morethanmaths.com/paris/2010/05/28/tour-de-france/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:59:09 +0000</pubDate>
		<dc:creator>Liam8Y</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://morethanmaths.com/paris/?p=108</guid>
		<description><![CDATA[The Tour de France is an annual bicycle race that covers approximately 3,500 kilometres (2,200 mi) throughout France and bordering countries.
]]></description>
			<content:encoded><![CDATA[<p>The Tour de France is an annual bicycle race that covers approximately 3,500 kilometres (2,200 mi) throughout France and bordering countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://morethanmaths.com/paris/2010/05/28/tour-de-france/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>some eiffel tower facts</title>
		<link>http://morethanmaths.com/paris/2010/05/28/some-eiffel-tower-facts/</link>
		<comments>http://morethanmaths.com/paris/2010/05/28/some-eiffel-tower-facts/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:56:50 +0000</pubDate>
		<dc:creator>Ben8R</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://morethanmaths.com/paris/?p=117</guid>
		<description><![CDATA[The eiffel tower was constructed 1887-1889
Also it opened at on March 31st 1889
The reasom for making the eiffel tower was to be used as a Observation tower and a radio broadcasting tower
]]></description>
			<content:encoded><![CDATA[<p>The eiffel tower was constructed 1887-1889<br />
Also it opened at on March 31st 1889</p>
<p>The reasom for making the eiffel tower was to be used as a Observation tower and a radio broadcasting tower</p>
]]></content:encoded>
			<wfw:commentRss>http://morethanmaths.com/paris/2010/05/28/some-eiffel-tower-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EHEHE?!</title>
		<link>http://morethanmaths.com/paris/2010/05/28/ehehe/</link>
		<comments>http://morethanmaths.com/paris/2010/05/28/ehehe/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:55:55 +0000</pubDate>
		<dc:creator>Simon-B</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://morethanmaths.com/paris/?p=120</guid>
		<description><![CDATA[It&#8217;s gettin&#8217; closer?! :3
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s gettin&#8217; closer?! :3</p>
]]></content:encoded>
			<wfw:commentRss>http://morethanmaths.com/paris/2010/05/28/ehehe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bonjour</title>
		<link>http://morethanmaths.com/paris/2010/02/05/bonjour/</link>
		<comments>http://morethanmaths.com/paris/2010/02/05/bonjour/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:14:47 +0000</pubDate>
		<dc:creator>Charlie8E</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://morethanmaths.com/paris/?p=75</guid>
		<description><![CDATA[J&#8217;adore le Francais parce que cest super
Gracias
]]></description>
			<content:encoded><![CDATA[<p>J&#8217;adore le Francais parce que cest super<br />
Gracias</p>
]]></content:encoded>
			<wfw:commentRss>http://morethanmaths.com/paris/2010/02/05/bonjour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eiffel tower struck by lightning?</title>
		<link>http://morethanmaths.com/paris/2010/02/05/eiffel-tower-struck-by-lightning/</link>
		<comments>http://morethanmaths.com/paris/2010/02/05/eiffel-tower-struck-by-lightning/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:13:57 +0000</pubDate>
		<dc:creator>Ben8R</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://morethanmaths.com/paris/?p=80</guid>
		<description><![CDATA[Lightning strikes the Eiffel Tower on June 3, 1902, at 9:20 P.M.
When they first started to build it and finish it was 1887 – 1889 so it is a really old building
]]></description>
			<content:encoded><![CDATA[<p>Lightning strikes the Eiffel Tower on June 3, 1902, at 9:20 P.M.</p>
<p>When they first started to build it and finish it was 1887 – 1889 so it is a really old building</p>
]]></content:encoded>
			<wfw:commentRss>http://morethanmaths.com/paris/2010/02/05/eiffel-tower-struck-by-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eiffel Tower et Paris</title>
		<link>http://morethanmaths.com/paris/2010/02/05/eiffel-tower/</link>
		<comments>http://morethanmaths.com/paris/2010/02/05/eiffel-tower/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:59:12 +0000</pubDate>
		<dc:creator>ATM8I</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://morethanmaths.com/paris/?p=79</guid>
		<description><![CDATA[Eiffel Tower:
The Effiel tower stands at 324 m (1,063 ft) tall and it is about 10,000 tonnes
Constructed 1887 – 1889
Opened at March 31, 1889 
Paris:
Paris has an estimated population of 2,203,817
]]></description>
			<content:encoded><![CDATA[<p>Eiffel Tower:<br />
The Effiel tower stands at 324 m (1,063 ft) tall and it is about 10,000 tonnes</p>
<p>Constructed 1887 – 1889<br />
Opened at March 31, 1889 </p>
<p>Paris:<br />
Paris has an estimated population of 2,203,817</p>
]]></content:encoded>
			<wfw:commentRss>http://morethanmaths.com/paris/2010/02/05/eiffel-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&#8217;adore paris parce que c&#8217;est super</title>
		<link>http://morethanmaths.com/paris/2010/02/05/jadore-paris-parce-que-cest-super/</link>
		<comments>http://morethanmaths.com/paris/2010/02/05/jadore-paris-parce-que-cest-super/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:57:10 +0000</pubDate>
		<dc:creator>ATM8I</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://morethanmaths.com/paris/?p=72</guid>
		<description><![CDATA[j&#8217;aime la Paris
it&#8217;s brill
]]></description>
			<content:encoded><![CDATA[<p>j&#8217;aime la Paris</p>
<p>it&#8217;s brill</p>
]]></content:encoded>
			<wfw:commentRss>http://morethanmaths.com/paris/2010/02/05/jadore-paris-parce-que-cest-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paris</title>
		<link>http://morethanmaths.com/paris/2010/01/29/paris/</link>
		<comments>http://morethanmaths.com/paris/2010/01/29/paris/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:00:52 +0000</pubDate>
		<dc:creator>Nathan8C</dc:creator>
				<category><![CDATA[Eiffel Tower]]></category>

		<guid isPermaLink="false">http://morethanmaths.com/paris/?p=66</guid>
		<description><![CDATA[how tall is the eiffel tower? i am aussi looking forward to going on the france trip wooooooo
]]></description>
			<content:encoded><![CDATA[<p>how tall is the eiffel tower? i am aussi looking forward to going on the france trip wooooooo</p>
]]></content:encoded>
			<wfw:commentRss>http://morethanmaths.com/paris/2010/01/29/paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

